Login
Log in with your Endless Online account.
<< 1 >>
Image | Name | Data |
---|---|---|
![]() | Alex | HP: 10 EXP: 0 Damage: 0 - 2 |
![]() | Alex Borg | HP: 100 EXP: 1 Damage: 1 - 3 |
![]() | Ancient Wraith | HP: 4000 EXP: 369 Damage: 20 - 62 |
![]() | Angry Vine | HP: 1300 EXP: 138 Damage: 8 - 13 |
![]() | Ant Soldier | HP: 249 EXP: 55 Damage: 2 - 6 |
![]() | Ant Worker | HP: 166 EXP: 38 Damage: 2 - 6 |
![]() | Anundo Leader | HP: 1170 EXP: 270 Damage: 7 - 12 |
![]() | Ape | HP: 260 EXP: 44 Damage: 1 - 7 |
![]() | Apozen | HP: 10400 EXP: 2000 Damage: 10 - 22 |
![]() | Apozen Overlord | HP: 34000 EXP: 6666 Damage: 1 - 62 |
![]() | Apozen's Taraduda | HP: 80 EXP: 92 Damage: 30 - 52 |
![]() | Artist | HP: 10000 EXP: 1216 Damage: 30 - 92 |
![]() | Azuorph | HP: 343 EXP: 90 Damage: 3 - 8 |
![]() | Baby Turtle | HP: 130 EXP: 18 Damage: 1 - 5 |
![]() | Baby Turtle | HP: 10 EXP: 4 Damage: 1 - 3 |
![]() | Bale | HP: 201 EXP: 68 Damage: 2 - 6 |
![]() | Banshi | HP: 390 EXP: 100 Damage: 3 - 18 |
![]() | Barbarian | HP: 41 EXP: 11 Damage: 0 - 4 |
![]() | Bat | HP: 15 EXP: 13 Damage: 0 - 4 |
![]() | Big Throat | HP: 200 EXP: 25 Damage: 1 - 3 |
![]() | Birdman Captain | HP: 166 EXP: 50 Damage: 2 - 6 |
![]() | Birdman Guard | HP: 124 EXP: 16 Damage: 1 - 5 |
![]() | Birdman Guard | HP: 104 EXP: 33 Damage: 1 - 5 |
![]() | Birdman Worker | HP: 72 EXP: 18 Damage: 0 - 4 |
![]() | Biter | HP: 99 EXP: 41 Damage: 2 - 32 |
![]() | Blob | HP: 10 EXP: 7 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blobsie | HP: 31 EXP: 15 Damage: 0 - 4 |
![]() | Blocto | HP: 33 EXP: 18 Damage: 1 - 5 |
![]() | Bogo Man | HP: 1000 EXP: 74 Damage: 2 - 7 |
![]() | Bone Spider | HP: 260 EXP: 120 Damage: 2 - 14 |
![]() | Bullfrog | HP: 52 EXP: 16 Damage: 0 - 4 |
![]() | Bullfrog | HP: 52 EXP: 9 Damage: 0 - 4 |
![]() | Bullfrog | HP: 78 EXP: 14 Damage: 0 - 4 |
![]() | Butter | HP: 10 EXP: 2 Damage: 0 - 2 |
![]() | Butterfly | HP: 390 EXP: 70 Damage: 3 - 8 |
![]() | Cacadem | HP: 100 EXP: 17 Damage: 1 - 3 |
![]() | Cactusaur | HP: 62 EXP: 24 Damage: 1 - 5 |
![]() | Carnivo | HP: 104 EXP: 40 Damage: 1 - 5 |
![]() | Castle Hedgehog | HP: 70 EXP: 13 Damage: 0 - 3 |
![]() | Centaur | HP: 41 EXP: 7 Damage: 0 - 4 |
![]() | Chaos Spawn | HP: 200 EXP: 100 Damage: 4 - 6 |
![]() | Chest | HP: 1 EXP: 1 Damage: 0 - 2 |
![]() | Corrupt Guard | HP: 60 EXP: 12 Damage: 0 - 4 |
![]() | Crane | HP: 1066 EXP: 138 Damage: 7 - 12 |
![]() | Crow | HP: 5 EXP: 5 Damage: 0 - 4 |
![]() | Cursed Mask | HP: 650 EXP: 122 Damage: 4 - 9 |
![]() | Cyclops | HP: 26 EXP: 16 Damage: 0 - 4 |
![]() | Cyclops Guardian | HP: 208 EXP: 34 Damage: 2 - 6 |
![]() | Cyto 053 | HP: 156 EXP: 44 Damage: 1 - 5 |
![]() | Dark Magician | HP: 130 EXP: 90 Damage: 3 - 11 |
![]() | Doll | HP: 1 EXP: 5 Damage: 1 - 3 |
![]() | Dragon | HP: 16000 EXP: 1600 Damage: 12 - 52 |
![]() | Drone Flyer | HP: 521 EXP: 69 Damage: 4 - 9 |
![]() | Drunken Pirate | HP: 80 EXP: 30 Damage: 2 - 5 |
![]() | Drunken Pirate | HP: 80 EXP: 22 Damage: 1 - 4 |
![]() | Dwarf Warrior | HP: 260 EXP: 73 Damage: 4 - 9 |
![]() | Earth Rock +1 | HP: 650 EXP: 120 Damage: 8 - 13 |
![]() | Earth Rock +60 | HP: 650 EXP: 159 Damage: 8 - 13 |
![]() | Elite Dragon | HP: 24000 EXP: 2400 Damage: 30 - 72 |
![]() | Espring | HP: 150 EXP: 77 Damage: 2 - 9 |
![]() | Ewak | HP: 104 EXP: 28 Damage: 1 - 5 |
![]() | Fierce Rat | HP: 40 EXP: 2 Damage: 0 - 3 |
![]() | Fish | HP: 100 EXP: 20 Damage: 1 - 3 |
![]() | Flombie | HP: 123 EXP: 50 Damage: 2 - 6 |
![]() | Flowy | HP: 122 EXP: 58 Damage: 3 - 9 |
![]() | Flyman | HP: 600 EXP: 117 Damage: 4 - 16 |
![]() | Fox | HP: 20 EXP: 6 Damage: 0 - 4 |
![]() | Gator | HP: 10 EXP: 0 Damage: 0 - 2 |
![]() | Geggime | HP: 104 EXP: 34 Damage: 1 - 5 |
![]() | Gnoll | HP: 1300 EXP: 136 Damage: 2 - 6 |
![]() | Gnome | HP: 52 EXP: 23 Damage: 1 - 5 |
![]() | Gnome Rider | HP: 104 EXP: 41 Damage: 1 - 5 |
![]() | Goat | HP: 6 EXP: 8 Damage: 0 - 2 |
![]() | Hamster | HP: 100 EXP: 20 Damage: 1 - 3 |
![]() | Headless Hunter | HP: 260 EXP: 50 Damage: 2 - 6 |
![]() | Hedgehog | HP: 52 EXP: 15 Damage: 0 - 4 |
![]() | Hell Flyer | HP: 650 EXP: 80 Damage: 5 - 10 |
![]() | Hell Guardian | HP: 39000 EXP: 1500 Damage: 30 - 33 |
![]() | Ice Crystal | HP: 78 EXP: 26 Damage: 1 - 5 |
![]() | Ice Giant | HP: 230 EXP: 42 Damage: 1 - 5 |
![]() | Imp | HP: 260 EXP: 67 Damage: 4 - 10 |
![]() | Imp | HP: 260 EXP: 67 Damage: 4 - 10 |
![]() | Imperial Sea Guard | HP: 80 EXP: 21 Damage: 1 - 5 |
![]() | Inferno | HP: 666 EXP: 79 Damage: 4 - 11 |
![]() | Inspection Guard | HP: 1 EXP: 0 Damage: 100 - 102 |
![]() | Jesaurus | HP: 156 EXP: 36 Damage: 1 - 5 |
![]() | King | HP: 13000 EXP: 150 Damage: 21 - 26 |
![]() | King Wurm | HP: 7020 EXP: 1200 Damage: 10 - 13 |
![]() | Lizzy | HP: 100 EXP: 23 Damage: 2 - 8 |
![]() | Lobster | HP: 20 EXP: 9 Damage: 0 - 4 |
![]() | Ludwig | HP: 10 EXP: 0 Damage: 0 - 2 |
![]() | Mini Army | HP: 100 EXP: 17 Damage: 1 - 3 |
![]() | Mole | HP: 100 EXP: 1 Damage: 1 - 3 |
![]() | Monkey | HP: 120 EXP: 36 Damage: 2 - 4 |
![]() | Mummy | HP: 26 EXP: 6 Damage: 0 - 4 |
![]() | Mushroom | HP: 41 EXP: 14 Damage: 0 - 4 |
![]() | Ninja Guard | HP: 130 EXP: 20 Damage: 1 - 8 |
![]() | Nutviper | HP: 390 EXP: 76 Damage: 3 - 10 |
![]() | Octopus | HP: 1300 EXP: 330 Damage: 8 - 13 |
![]() | Onigiri | HP: 100 EXP: 1 Damage: 1 - 3 |
![]() | Optica | HP: 490 EXP: 66 Damage: 3 - 8 |
![]() | Orc | HP: 208 EXP: 38 Damage: 2 - 6 |
![]() | Penguin | HP: 15 EXP: 12 Damage: 0 - 4 |
![]() | Phoenix | HP: 1256 EXP: 91 Damage: 3 - 7 |
![]() | Piglet | HP: 5 EXP: 5 Damage: 0 - 2 |
![]() | Piglet | HP: 6 EXP: 6 Damage: 0 - 2 |
![]() | Princess | HP: 13000 EXP: 150 Damage: 21 - 26 |
![]() | Proto | HP: 2600 EXP: 432 Damage: 11 - 20 |
![]() | Puppet | HP: 520 EXP: 67 Damage: 4 - 9 |
![]() | Rabther | HP: 100 EXP: 1 Damage: 1 - 3 |
![]() | Rat | HP: 10 EXP: 5 Damage: 0 - 4 |
![]() | Reaper | HP: 780 EXP: 225 Damage: 5 - 10 |
![]() | Rock | HP: 440 EXP: 42 Damage: 1 - 4 |
![]() | Rock | HP: 650 EXP: 120 Damage: 8 - 13 |
![]() | Rotveig | HP: 100 EXP: 68 Damage: 2 - 14 |
![]() | Sav 109 | HP: 390 EXP: 56 Damage: 3 - 8 |
![]() | Shaman | HP: 260 EXP: 60 Damage: 2 - 6 |
![]() | Shark | HP: 520 EXP: 40 Damage: 9 - 14 |
![]() | Sheep | HP: 40 EXP: 22 Damage: 1 - 4 |
![]() | Skeleton | HP: 26 EXP: 10 Damage: 0 - 4 |
![]() | Skeleton Warlock | HP: 52 EXP: 15 Damage: 0 - 4 |
![]() | Skeleton Warrior | HP: 31 EXP: 12 Damage: 0 - 4 |
![]() | Snail | HP: 52 EXP: 20 Damage: 0 - 4 |
![]() | Snail | HP: 52 EXP: 20 Damage: 0 - 4 |
![]() | Snake | HP: 10 EXP: 11 Damage: 0 - 5 |
![]() | Spider | HP: 31 EXP: 8 Damage: 0 - 4 |
![]() | Spooky Centaur | HP: 800 EXP: 135 Damage: 0 - 6 |
![]() | Spooky Demon | HP: 800 EXP: 120 Damage: 1 - 5 |
![]() | Spooky Ghost | HP: 600 EXP: 110 Damage: 1 - 4 |
![]() | Spooky Harvester | HP: 700 EXP: 125 Damage: 1 - 7 |
![]() | Spooky Jailer | HP: 900 EXP: 135 Damage: 1 - 6 |
![]() | Spooky Knight | HP: 700 EXP: 120 Damage: 1 - 5 |
![]() | Spooky Monster | HP: 900 EXP: 130 Damage: 2 - 6 |
![]() | Spooky Sphere | HP: 500 EXP: 120 Damage: 2 - 4 |
![]() | Stinger | HP: 78 EXP: 22 Damage: 0 - 4 |
![]() | Stone Gollem | HP: 460 EXP: 89 Damage: 10 - 25 |
![]() | Swamp Goblin | HP: 260 EXP: 34 Damage: 2 - 6 |
![]() | Swamp Monster | HP: 1040 EXP: 110 Damage: 6 - 11 |
![]() | Taewcus | HP: 124 EXP: 22 Damage: 1 - 5 |
![]() | Tarentuda | HP: 180 EXP: 58 Damage: 6 - 11 |
![]() | Teawcusar | HP: 400 EXP: 2 Damage: 4 - 9 |
![]() | Teawk | HP: 93 EXP: 32 Damage: 1 - 5 |
![]() | Teawkasar | HP: 300 EXP: 70 Damage: 3 - 8 |
![]() | Tenba | HP: 189 EXP: 62 Damage: 1 - 5 |
![]() | Tentacle | HP: 65 EXP: 20 Damage: 2 - 7 |
![]() | Tomb Mummy | HP: 156 EXP: 40 Damage: 1 - 5 |
![]() | Twin Demon | HP: 494 EXP: 90 Damage: 3 - 8 |
![]() | Undeath | HP: 52 EXP: 13 Damage: 0 - 4 |
![]() | Vitaman | HP: 700 EXP: 146 Damage: 10 - 42 |
![]() | Vyercil | HP: 10 EXP: 7 Damage: 0 - 4 |
![]() | War Bear | HP: 0 EXP: 3 Damage: 0 - 4 |
![]() | Wingo | HP: 41 EXP: 12 Damage: 0 - 4 |
![]() | Wolfman | HP: 104 EXP: 24 Damage: 1 - 5 |
![]() | Worm | HP: 36 EXP: 25 Damage: 0 - 4 |
![]() | Wraith | HP: 190 EXP: 44 Damage: 1 - 5 |
![]() | Wraith | HP: 288 EXP: 108 Damage: 2 - 6 |
![]() | Wraith | HP: 156 EXP: 32 Damage: 1 - 5 |
![]() | Wraith | HP: 156 EXP: 57 Damage: 1 - 5 |
![]() | Wurm | HP: 52 EXP: 17 Damage: 0 - 4 |
![]() | Yeti | HP: 300 EXP: 80 Damage: 1 - 3 |
<< 1 >>
Showing 166 (1 - 166) of 166 npcs.