Login
Log in with your Endless Online account.
<< 1 >>
Image | Name | Data |
---|---|---|
![]() | Ablo Staff | Damage: 2 - 4 Accuracy: 2 TP: +30 CON: +3 |
![]() | Adger | Damage: 1 - 2 Accuracy: 1 |
![]() | Ancient Star | Damage: 1 - 2 Accuracy: 1 |
![]() | Ancient Sword | Damage: 1 - 2 Accuracy: 2 |
![]() | Aura Staff | Damage: 1 - 2 Accuracy: 2 TP: +15 |
![]() | Battle Axe | Damage: 1 - 3 Accuracy: 1 |
![]() | Battle Spear | Damage: 1 - 3 Accuracy: 1 |
![]() | Battle Spear | Damage: 2 - 2 Accuracy: 1 |
![]() | Bazar Staff | Damage: 2 - 2 Accuracy: 0 HP: +10 TP: +100 INT: +3 WIS: +6 |
![]() | Big ugly Mace | Damage: 1 - 4 Accuracy: 0 |
![]() | Bow | Damage: 1 - 1 Accuracy: 1 |
![]() | Broadsword | Damage: 1 - 2 Accuracy: 2 |
![]() | Broom | Damage: 1 - 2 Accuracy: 1 |
![]() | Cava Staff | Damage: 1 - 2 Accuracy: 1 |
![]() | Chains | Damage: 1 - 4 Accuracy: 2 |
![]() | Chopper | Damage: 1 - 3 Accuracy: 2 STR: +1 |
![]() | Cresent Staff | Damage: 2 - 2 Accuracy: 2 TP: +30 WIS: +3 |
![]() | Cristal Sword | Damage: 1 - 2 Accuracy: 3 |
![]() | Crossbow | Damage: 1 - 2 Accuracy: 0 |
![]() | Dagger | Damage: 1 - 2 Accuracy: 1 |
![]() | Dark Blade | Damage: 2 - 5 Accuracy: 5 |
![]() | Dark Katana | Damage: 1 - 2 Accuracy: 2 |
![]() | Dragon Blade | Damage: 1 - 2 Accuracy: 1 |
![]() | Fan | Damage: 0 - 0 Accuracy: 0 AGI: +4 CHA: +8 |
![]() | Fladdat Staff | Damage: 1 - 3 Accuracy: 1 HP: +20 TP: +30 |
![]() | Flail | Damage: 1 - 2 Accuracy: 3 |
![]() | Fluon Sword | Damage: 1 - 3 Accuracy: 2 CON: +3 |
![]() | Forrest Staff | Damage: 1 - 2 Accuracy: 2 TP: +10 |
![]() | Gabrasto | Damage: 1 - 2 Accuracy: 1 |
![]() | Gastro | Damage: 2 - 4 Accuracy: 1 |
![]() | Gold Defender | Damage: 1 - 2 Accuracy: 2 |
![]() | Guitar | Damage: 0 - 0 Accuracy: 0 |
![]() | Gun | Damage: 1 - 2 Accuracy: 1 |
![]() | Hand Sickle | Damage: 1 - 2 Accuracy: 1 |
![]() | Harp | Damage: 0 - 0 Accuracy: 0 |
![]() | Hockey Stick | Damage: 1 - 2 Accuracy: 1 |
![]() | Holy Book | Damage: 1 - 2 Accuracy: 1 |
![]() | Ice Blade | Damage: 1 - 2 Accuracy: 3 |
![]() | Jack Spear | Damage: 2 - 3 Accuracy: 1 |
![]() | Jewel Staff | Damage: 2 - 2 Accuracy: 2 TP: +20 |
![]() | Killing Edge | Damage: 1 - 3 Accuracy: 1 |
![]() | Knob Staff | Damage: 3 - 5 Accuracy: 1 HP: +10 TP: +25 |
![]() | Kontra | Damage: 2 - 3 Accuracy: 2 |
![]() | Lance | Damage: 1 - 2 Accuracy: 1 |
![]() | Lefor Mace | Damage: 2 - 4 Accuracy: 2 |
![]() | Lens Of Truth | Damage: 4 - 7 Accuracy: 3 HP: +10 TP: +50 |
![]() | Light Katana | Damage: 1 - 3 Accuracy: 1 |
![]() | Lotus Sword | Damage: 1 - 3 Accuracy: 7 |
![]() | Luna Staff | Damage: 1 - 2 Accuracy: 1 TP: +10 |
![]() | Magical Trident | Damage: 1 - 2 Accuracy: 1 |
![]() | Merhawk | Damage: 2 - 2 Accuracy: 2 |
![]() | Mitova | Damage: 1 - 2 Accuracy: 1 |
![]() | Ninchackus | Damage: 2 - 3 Accuracy: 0 |
![]() | Normal Sword | Damage: 1 - 2 Accuracy: 3 |
![]() | Pole Arm | Damage: 1 - 2 Accuracy: 3 |
![]() | Rapier | Damage: 1 - 2 Accuracy: 1 |
![]() | Reaper | Damage: 1 - 3 Accuracy: 2 |
![]() | Reaper Scyth | Damage: 1 - 2 Accuracy: 1 |
![]() | Saber | Damage: 1 - 2 Accuracy: 1 |
![]() | Sai | Damage: 1 - 2 Accuracy: 1 |
![]() | Saw Sword | Damage: 1 - 8 Accuracy: 9 STR: +1 |
![]() | Scav Bow | Damage: 2 - 2 Accuracy: 2 |
![]() | Small Sword | Damage: 1 - 2 Accuracy: 2 |
![]() | Spear | Damage: 1 - 2 Accuracy: 1 |
![]() | Spirit Star | Damage: 1 - 2 Accuracy: 1 AGI: +3 |
![]() | Staff | Damage: 1 - 2 Accuracy: 1 |
![]() | Staff Staff | Damage: 100 - 200 Accuracy: 100 |
![]() | Thors Hammer | Damage: 0 - 5 Accuracy: 1 |
![]() | Throw Axe | Damage: 1 - 2 Accuracy: 1 |
![]() | Twin Blades | Damage: 2 - 10 Accuracy: 5 STR: +1 |
![]() | Ultima Blade | Damage: 1 - 7 Accuracy: 4 |
![]() | War Axe | Damage: 2 - 2 Accuracy: 2 |
![]() | Warlock Sword | Damage: 1 - 2 Accuracy: 3 |
![]() | Whip | Damage: 1 - 2 Accuracy: 1 |
![]() | Wood Axe | Damage: 1 - 3 Accuracy: 1 |
<< 1 >>
Showing 75 (1 - 75) of 75 items.