Login
Log in with your Endless Online account.
<< 1 >>
Image | Name | Data |
---|---|---|
![]() | Bag | Defence: 0 |
![]() | Chalybs | Defence: 2 CON: +2 |
![]() | Dark Protector | Defence: 2 |
![]() | Fire Arrows | Defence: 0 Damage: 2 - 6 Accuracy: 4 |
![]() | Frost Arrows | Defence: 0 Damage: 2 - 6 Accuracy: 4 |
![]() | Guard Shield | Defence: 1 |
![]() | Hickory | Defence: 1 |
![]() | Iron Shield | Defence: 1 |
![]() | Kite Shield | Defence: 1 |
![]() | Lotus Protector | Defence: 1 Evade: 2 |
![]() | Normal Arrows | Defence: 0 Damage: 1 - 3 Accuracy: 1 |
![]() | Oak Shield | Defence: 2 HP: +10 CON: +1 |
![]() | Quaria | Defence: 2 INT: +1 WIS: +1 |
![]() | Round Iron Shield | Defence: 1 |
![]() | Royal Protector | Defence: 1 HP: +10 |
![]() | Wooden Protector | Defence: 1 |
![]() | Wooden Protector | Defence: 2 |
<< 1 >>
Showing 17 (1 - 17) of 17 items.