Login
Log in with your Endless Online account.
<< 1 >>
Image | Name | Data |
---|---|---|
![]() | Ancient Plate | Defence: 6 Evade: 2 HP: +20 |
![]() | Archery Armor | Defence: 3 Accuracy: 4 Evade: 1 AGI: +5 |
![]() | Baru | Defence: 5 Evade: 1 HP: +20 STR: +5 INT: +5 WIS: +5 AGI: +5 CON: +5 CHA: +5 |
![]() | Buccanee | Defence: 1 Evade: 1 STR: +1 |
![]() | Burk | Defence: 1 Evade: 1 |
![]() | Cave Robes | Defence: 1 Evade: 1 |
![]() | Cleric Custome | Defence: 1 Evade: 1 |
![]() | Cooks Uniform | Defence: 0 |
![]() | Crusader Armor | Defence: 1 Evade: 2 |
![]() | Dark Endur | Defence: 1 Evade: 1 TP: +10 INT: +2 WIS: +2 |
![]() | Dark Robes | Defence: 1 Evade: 1 TP: +30 INT: +3 WIS: +6 |
![]() | Devil Costume | Defence: 1 Damage: 1 - 1 Evade: 1 CHA: +3 |
![]() | Docter Outfit | Defence: 0 CHA: +2 |
![]() | Draco | Defence: 5 Damage: 1 - 1 Evade: 3 STR: +3 |
![]() | Dragon Armor | Defence: 2 Damage: 1 - 1 Evade: 1 |
![]() | Dresca | Defence: 1 Evade: 1 |
![]() | Elder Robes | Defence: 1 Evade: 1 HP: +50 TP: +100 INT: +9 |
![]() | Elegant | Defence: 2 Evade: 2 STR: +2 AGI: +2 |
![]() | Eloff | Defence: 4 Evade: 1 HP: +10 |
![]() | Eternal Turtle | Defence: 3 Evade: 1 CHA: +3 |
![]() | Forrest Robes | Defence: 1 Evade: 1 |
![]() | Galoy | Defence: 3 Evade: 1 |
![]() | Heavy Battle Plate | Defence: 5 Evade: 1 |
![]() | Heavy Eloff | Defence: 5 Evade: 1 HP: +20 |
![]() | Heavy Pants | Defence: 1 Evade: 1 |
![]() | Hero Plate | Defence: 7 Evade: 2 HP: +30 CON: +3 |
![]() | Hula Hula Pants | Defence: 1 Evade: 1 |
![]() | Ketova | Defence: 2 Damage: 1 - 1 Accuracy: 2 Evade: 3 STR: +1 AGI: +1 |
![]() | Last Samurai | Defence: 1 Evade: 4 AGI: +6 |
![]() | Light Battle Plate | Defence: 4 Evade: 1 |
![]() | Lotus Armor | Defence: 2 Evade: 5 |
![]() | Monk Pants | Defence: 1 Evade: 1 |
![]() | Oblon Armor | Defence: 1 Evade: 3 |
![]() | Oron | Defence: 3 Damage: 2 - 3 Accuracy: 7 Evade: 2 HP: +20 STR: +3 AGI: +5 |
![]() | Peasant Suit | Defence: 1 Evade: 1 |
![]() | Plaot Robes | Defence: 1 Evade: 2 INT: +3 |
![]() | Priest Robes | Defence: 1 Evade: 1 |
![]() | Red Plate | Defence: 1 Evade: 1 STR: +2 |
![]() | Replica Hero Plate | Defence: 3 Evade: 1 |
![]() | Robe of Sanctum | Defence: 1 Evade: 1 HP: +20 TP: +50 INT: +6 |
![]() | Rogue Cloak | Defence: 1 Evade: 1 |
![]() | Royal Suit | Defence: 1 Evade: 1 HP: +10 |
![]() | Soccery Armor | Defence: 1 Evade: 1 TP: +30 INT: +3 WIS: +3 |
![]() | Soldier Plate | Defence: 2 Evade: 1 |
![]() | Sweater | Defence: 1 Evade: 1 |
![]() | Swordman Armor | Defence: 1 Evade: 1 |
![]() | Tebar | Defence: 2 Evade: 2 |
![]() | Thief clothes | Defence: 1 Evade: 1 AGI: +1 |
![]() | Turtle Costume | Defence: 2 Evade: 1 CHA: +3 |
![]() | Turtle Costume | Defence: 2 Evade: 1 CHA: +3 |
![]() | Tuxido | Defence: 1 Evade: 1 CHA: +1 |
![]() | Wizzard Robes | Defence: 1 Evade: 1 INT: +1 WIS: +1 |
<< 1 >>
Showing 52 (1 - 52) of 52 items.