Login
Log in with your Endless Online account.
<< 1 >>
Image | Name | Data |
---|---|---|
![]() | Ancient Plate | Defence: 6 Evade: 2 HP: +20 |
![]() | Archery Armor | Defence: 3 Accuracy: 4 Evade: 1 AGI: +5 |
![]() | Baruta | Defence: 5 Evade: 1 HP: +20 STR: +5 INT: +5 WIS: +5 AGI: +5 CON: +5 CHA: +5 |
![]() | Buccanee | Defence: 1 Evade: 1 STR: +1 |
![]() | Casual Dress | Defence: 1 Evade: 1 |
![]() | Cooks Uniform | Defence: 0 |
![]() | Crusader Armor | Defence: 1 Evade: 2 |
![]() | Dark Endura | Defence: 1 Evade: 1 TP: +10 INT: +2 WIS: +2 |
![]() | Dema Robes | Defence: 1 Evade: 1 |
![]() | Devil Costume | Defence: 1 Damage: 1 - 1 Evade: 1 CHA: +3 |
![]() | Dracota | Defence: 5 Damage: 1 - 1 Evade: 3 STR: +3 |
![]() | Dragon Armor | Defence: 2 Damage: 1 - 1 Evade: 1 |
![]() | Eleganta | Defence: 2 Evade: 2 STR: +2 AGI: +2 |
![]() | Eloffe | Defence: 4 Evade: 1 HP: +10 |
![]() | Frella Dress | Defence: 1 Evade: 1 |
![]() | Galoya | Defence: 3 Evade: 1 |
![]() | Gold Plate | Defence: 2 Evade: 1 |
![]() | Gothic Dress | Defence: 1 Evade: 1 |
![]() | Grey Dress | Defence: 1 Evade: 1 |
![]() | Heavy Eloffe | Defence: 5 Evade: 1 HP: +20 |
![]() | Hero Plate | Defence: 7 Evade: 2 HP: +30 CON: +3 |
![]() | Holy Robes | Defence: 1 Evade: 1 |
![]() | Hula Hula Skirt | Defence: 1 Evade: 1 |
![]() | Indian Robes | Defence: 1 Evade: 1 |
![]() | Ketovu | Defence: 2 Damage: 1 - 1 Accuracy: 2 Evade: 3 STR: +1 AGI: +1 |
![]() | Kimono | Defence: 1 Evade: 1 |
![]() | Lotus Armor | Defence: 2 Evade: 5 |
![]() | Maid Costume | Defence: 1 Evade: 1 |
![]() | Mystic Dress | Defence: 1 Evade: 1 |
![]() | Ninja Dress | Defence: 1 Evade: 4 AGI: +6 |
![]() | Ninja Suit | Defence: 3 Evade: 1 |
![]() | Nurse Outfit | Defence: 0 CHA: +2 |
![]() | Orona | Defence: 3 Damage: 2 - 3 Accuracy: 7 Evade: 2 HP: +20 STR: +3 AGI: +5 |
![]() | Panda Costume | Defence: 2 Evade: 1 CHA: +3 |
![]() | Panda Costume | Defence: 2 Evade: 1 CHA: +3 |
![]() | Peasant Clothes | Defence: 1 Evade: 1 |
![]() | Penguin Costume | Defence: 1 Evade: 1 |
![]() | Pwep | Defence: 1 Evade: 1 HP: +20 TP: +50 INT: +6 |
![]() | Red Dress | Defence: 1 Evade: 1 |
![]() | Red Plate | Defence: 1 Evade: 1 STR: +2 |
![]() | Rogue Cloak | Defence: 1 Evade: 1 |
![]() | Royal Dress | Defence: 1 Evade: 1 HP: +10 |
![]() | School Costume | Defence: 1 Evade: 1 |
![]() | School uniform | Defence: 1 Evade: 1 |
![]() | Snowflake | Defence: 1 Evade: 1 |
![]() | Soccery Armor | Defence: 1 Evade: 1 TP: +30 INT: +3 WIS: +3 |
![]() | Stellino | Defence: 1 Evade: 1 |
![]() | Swift Armor | Defence: 1 Evade: 1 AGI: +1 |
![]() | Tebaru | Defence: 2 Evade: 2 |
![]() | Tennu | Defence: 1 Evade: 2 INT: +3 |
![]() | Wardica Plate | Defence: 4 Evade: 1 |
![]() | Warrior Plate | Defence: 5 Evade: 1 |
![]() | White Dress | Defence: 1 Evade: 1 CHA: +1 |
![]() | White Robes | Defence: 1 Evade: 1 TP: +30 INT: +3 WIS: +6 |
![]() | Wizzard Robes | Defence: 1 Evade: 1 INT: +1 WIS: +1 |
<< 1 >>
Showing 55 (1 - 55) of 55 items.