Login
Log in with your Endless Online account.
EOL | ||
---|---|---|
Guild Name | Endless online legends | |
Created | Tue, 15 Sep 2015 19:25:57 +0000 | |
Description | Legends of EO. | |
Bank | 24,000 | |
Exp | 405 | |
Members | 35 | |
Ranks | 1 | Leader |
2 | Recruiter | |
3 | Legend | |
4 | Soldier | |
5 | Helper | |
6 | Warrior | |
7 | Pirate | |
8 | Solider | |
9 | Recruit | |
Leaders | Simplified (founder) | |
Recruiters | Darkwing | |
Defence | ||
Dinomite | ||
Fisher | ||
Haildj | ||
Ladyofaeven | ||
Malwaredude | ||
Tuck | ||
Zadine |